BOARD OF DIRECTORS
Dr. Sione Ngongo KIOA
Position: Chairman
Mr. Michael A. BLOOMFIELD
Position: Deputy Chairman
Mr. To’imoana TAKATAKA
Position: Board Member
Mr. Fakahau VALU
Position: Board Member
Mr. Sione Havea TAIONE
Position: Board Member
Mr. Soakai MOTU’APUAKA
Position: Board Member
Mr. ‘Etuate SAKALIA
Position: Board Member
ACTIVITIES
Friendly Islands Shipping Agency is part of the Transport group of SOEs and its board is shared with Ports Authority Tonga and Tonga Airports Limited.
MISSION
“”.
FINANCIAL HIGHLIGHTS
Audited Financial Highlights (T$’000) | 2017 | 2018 | 2019 | 2020 | 2021 | 5-yr Average |
Revenue | 8,783 | 10,626 | 10,177 | 7,806 | 7,636 | 9,006 |
Net Profit After Tax | 365 | 1,519 | -2,886 | 856 | 745 | 120 |
CSO payments | – | – | – | – | – | – |
Total Assets | 42,966 | 50,993 | 11,362 | 11,690 | 11,650 | 25,732 |
Total Liabilities | 37,517 | 44,135 | 8,005 | 12,729 | 11,911 | 22,859 |
Shareholders’ Funds | 5,449 | 6,858 | 3,357 | -1,040 | -261 | 2,873 |
Avg. ROE % | 13% | 25% | -57% | 74% | -115% | -12% |
Avg. ROA % | 2% | 3% | -9% | 7% | 6% | 2% |
Asset Utilization | 36% | 23% | 33% | 68% | 65% | 45% |
Cash / Current liabilities | 6.03 | 0.74 | 0.34 | 0.22 | 0.33 | 1.53 |
IMPORTANT DOCUMENTS
- Reports (Annual Reports / Corporate Plan)
- Legislations (Act / Policy)
WEBSITE
Friendly Islands Shipping Agency